Keto Strawberry Cheesecake Shake
Jump to...
Introduction
This Keto Strawberry Cheesecake Shake is the perfect thick and creamy sweet treat to satisfy your cravings! You’ll love this keto shake for how tasty and refreshing it is!
Join the best new keto recipe and support Facebook Group HERE!
Click HERE To Pin Keto Strawberry Cheesecake Shake
Keto Strawberry Cheesecake Shake
Strawberry shakes of any kind have always been some of my favorites!
I love the sweet-but-not-overbearing taste of delicious strawberry mixed with the cool, creaminess of a shake.
My lifelong love of strawberry shakes has lead to the birth of this amazing keto strawberry cheesecake shake.
This keto strawberry cheesecake shake is very filling which makes it a great meal replacement!
Or, if you’re more like me, it makes for a great dessert! This sugar free strawberry cheesecake shake is 100% worthy to be on your dessert rotation!
You could also easily make this recipe with blueberries, blackberries, or raspberries. There are no rules when making shakes!
I noticed this past month I have been creating recipes that have to do with my favorite berry, like our chocolate dipped strawberries, keto strawberry muffin recipe, and our keto strawberry cheesecake fat bombs!
If you loovveeeee strawberries like me, be sure to check these great recipes out!
Tips For Making Keto Strawberry Cheesecake Shake Better:
This shake can hold it’s own and doesn’t need any help in the delicious department, but that doesn’t mean that there aren’t ways to make a good thing good-er!
Some of our suggestions for ways to make this keto strawberry cheesecake shake ever better are:
Recommended for making keto strawberry cheesecake shake (low carb, sugar free)
Nutrition (per serving) Makes Two 8oz Servings
Calories: 172.5g | Fat: 15.7g | Carbs: 4.9g | Fiber: 1.25g | Protein: 2.8g | Net Carbs: 3.65g
Click HERE To Pin Keto Strawberry Cheesecake Shake
Have you tried this recipe or any other recipe on the blog? Please rate it below and let us know what you think in the comments! We love hearing from you!
You can also share it on instagram and use the hashtag #buttertogetherkitchen and we will feature you on our page_._ Enjoy!
Ingredients
All Ingredients
- 1 cup almond milk, unsweetened
- 2 oz cream cheese
- ½ cup strawberries
- 2 tbsp heavy whipping cream
- 1 tbsp lakanto classic monkfruit sweetener
- ½ tsp vanilla extract
- 1 tbsp choczero strawberry syrup (optional)
Nutrition Facts
2 servings per recipe| Calories | Per Serving 200 | Per Recipe 390 | ||
|---|---|---|---|---|
| 1 serving of almond milk, unsweetened (1 cup) @ 30 each | 15 | 30 | ||
| 2 servings of cream cheese (2 oz) @ 100 each | 101.25 | 202.5 | ||
| ½ serving of strawberries (½ cup) @ 49 each | 12.25 | 24.5 | ||
| 2 servings of heavy whipping cream (2 tbsp) @ 50 each | 50 | 100 | ||
| ½ serving of vanilla extract (½ tsp) @ 12 each | 3 | 6 | ||
| 1 serving of choczero strawberry syrup (1 tbsp) @ 30 each | 15 | 30 | ||
| Total Fat | 16g | 21% | 33g | 42% |
| 1 serving of almond milk, unsweetened (1 cup) @ 2.5 g each | 1.25 g | 2.5 g | ||
| 2 servings of cream cheese (2 oz) @ 10 g each | 10.12 g | 20.25 g | ||
| ½ serving of strawberries (½ cup) @ 0.5 g each | 0.13 g | 0.25 g | ||
| 2 servings of heavy whipping cream (2 tbsp) @ 5 g each | 5 g | 10 g | ||
| Saturated Fat | 10g | 48% | 19g | 96% |
| 2 servings of cream cheese (2 oz) @ 6 g each | 6.07 g | 12.15 g | ||
| ½ serving of strawberries (½ cup) @ 0.02 g each | 0.01 g | 0.01 g | ||
| 2 servings of heavy whipping cream (2 tbsp) @ 3.5 g each | 3.5 g | 7 g | ||
| Trans Fat | 0g | 0% | 0g | 0% |
| Cholesterol | 50mg | 17% | 101mg | 34% |
| 2 servings of cream cheese (2 oz) @ 30 mg each | 30.37 mg | 60.75 mg | ||
| 2 servings of heavy whipping cream (2 tbsp) @ 20 mg each | 20 mg | 40 mg | ||
| Sodium | 200mg | 9% | 400mg | 18% |
| 1 serving of almond milk, unsweetened (1 cup) @ 170 mg each | 85 mg | 170 mg | ||
| 2 servings of cream cheese (2 oz) @ 110 mg each | 111.37 mg | 222.75 mg | ||
| ½ serving of strawberries (½ cup) @ 2 mg each | 0.5 mg | 1 mg | ||
| 2 servings of heavy whipping cream (2 tbsp) @ 5 mg each | 5 mg | 10 mg | ||
| ½ serving of vanilla extract (½ tsp) @ 0.4 mg each | 0.1 mg | 0.2 mg | ||
| Total Carbohydrate | 17g | 6% | 35g | 13% |
| 1 serving of almond milk, unsweetened (1 cup) @ 1 g each | 0.5 g | 1 g | ||
| 2 servings of cream cheese (2 oz) @ 1 g each | 1.01 g | 2.02 g | ||
| ½ serving of strawberries (½ cup) @ 11.7 g each | 2.93 g | 5.85 g | ||
| 2 servings of heavy whipping cream (2 tbsp) @ 0.4 g each | 0.4 g | 0.8 g | ||
| 1 ½ servings of lakanto classic monkfruit sweetener (1 tbsp) @ 8 g each | 6 g | 12 g | ||
| ½ serving of vanilla extract (½ tsp) @ 0.5 g each | 0.13 g | 0.25 g | ||
| 1 serving of choczero strawberry syrup (1 tbsp) @ 13 g each | 6.5 g | 13 g | ||
| Dietary Fiber | 6g | 22% | 13g | 45% |
| ½ serving of strawberries (½ cup) @ 3 g each | 0.75 g | 1.5 g | ||
| 1 serving of choczero strawberry syrup (1 tbsp) @ 11 g each | 5.5 g | 11 g | ||
| Total Sugars | 3g | 6g | ||
| 2 servings of cream cheese (2 oz) @ 1 g each | 1.01 g | 2.02 g | ||
| ½ serving of strawberries (½ cup) @ 7.4 g each | 1.85 g | 3.7 g | ||
| ½ serving of vanilla extract (½ tsp) @ 0.5 g each | 0.13 g | 0.25 g | ||
| Sugar Alcohols | 6g | 12g | ||
| 1 ½ servings of lakanto classic monkfruit sweetener (1 tbsp) @ 8 g each | 6 g | 12 g | ||
| Net Carbohydrates | 5g | 10g | ||
| 1 serving of almond milk, unsweetened (1 cup) @ 1 g each | 0.5 g | 1 g | ||
| 2 servings of cream cheese (2 oz) @ 1 g each | 1.01 g | 2.02 g | ||
| ½ serving of strawberries (½ cup) @ 8.7 g each | 2.17 g | 4.35 g | ||
| 2 servings of heavy whipping cream (2 tbsp) @ 0.4 g each | 0.4 g | 0.8 g | ||
| ½ serving of vanilla extract (½ tsp) @ 0.5 g each | 0.13 g | 0.25 g | ||
| 1 serving of choczero strawberry syrup (1 tbsp) @ 2 g each | 1 g | 2 g | ||
| Protein | 3g | 6% | 6g | 13% |
| 1 serving of almond milk, unsweetened (1 cup) @ 1 g each | 0.5 g | 1 g | ||
| 2 servings of cream cheese (2 oz) @ 2 g each | 2.02 g | 4.05 g | ||
| ½ serving of strawberries (½ cup) @ 1 g each | 0.25 g | 0.5 g | ||
| 2 servings of heavy whipping cream (2 tbsp) @ 0.4 g each | 0.4 g | 0.8 g | ||
Directions
-
Add all the ingredients into a mixer, and blend until smooth. Add in ice-cubes as needed. Enjoy!