Tasty Keto Pizza With Homemade Sauce
Jump to...
Introduction
It’s time to warm up the oven and make Keto Pizza that is actually delicious and satisfying! Come and get your pizza fix with a cheesy fat head crust, your favorite toppings, and just 2.9g net carbs per slice, all while remaining on a keto diet.
Click HERE to Pin Tasty Keto Pizza With Homemade Sauce
Keto Pizza
There is good keto pizza to be made! It’s amazing what a few added ingredients and seasonings can do to change up the standard plain tasting fat head dough! Usually, pizza is nothing more than a (delicious) pie of carbs, and is definitely not a “healthy” food. However, with ingredients and nutrition facts like these, you can enjoy this keto pizza as part of a keto diet! Our favorite kind of pizza is extra cheese! Feel free to add your own favorite toppings!
Homemade Keto Pizza Sauce
Homemade is always better! It’s quick and easy to make your own keto pizza sauce and you’ll be happy you made your own. Best of all, homemade means you always know what’s in it! If you don’t fancy making your own, then that’s fine too! The best sauce that many people use on a keto diet because it’s low in carbs is Rao’s Homemade Sauce.
How To Make Keto Pizza Dough
How To Make Homemade Keto Pizza Sauce
Helpful Tools You Might Need:
Nutrition (per slice) Medium Sized Pizza 8 Servings
Calories: 297.13 | Fat: 23.26g | Carbs: 5.4g | Fiber: 2.5g | Protein: 16.98g | Net Carbs: 2.9g
Click HERE to Pin Tasty Keto Pizza With Homemade Sauce
Have you tried this recipe or any other recipe on the blog? Please rate it below and let us know what you think in the comments! We love hearing from you!
You can also share it on instagram and use the hashtag #buttertogetherkitchen and we will feature you on our page_._
Enjoy!
Other Recipes You Might Enjoy:
Keto Oven Baked Pancakes
Buy Our NEW eBook!
Nutritional Disclaimer: We are not certified nutritionists. Nutritional data is provided as a courtesy. The information provided is calculated through a free-web based nutrition calculator and is not guaranteed to be accurate. To ensure we provide you with good information, we look at a variety of calculators.
Ingredients
Keto Pizza Dough
- 1 cup mozzarella cheese
- 1 ½ cups almond flour
- 3x large egg
- ¾ cup parmesan cheese, grated
- ¼ tsp italian seasoning
- ¼ tsp oregano
- ¼ tsp xanthan gum
- A pinch of salt
Homemade Pizza Sauce
- 2 tbsp tomato paste
- 1x garlic clove
- ¼ tsp oregano
- ¼ tsp italian seasoning
- 1 tsp olive oil
- A pinch of salt
Pizza Toppings
Nutrition Facts
8 servings per recipe| Per Serving 300 | Per Recipe 2400 | |||
| 4 servings of mozzarella cheese (1 cup) @ 80 each | 40 | 320 | ||
| 12 servings of almond flour (1 ½ cups) @ 90 each | 135 | 1080 | ||
| 3 servings of large egg (3 x) @ 60 each | 22.5 | 180 | ||
| 18 servings of parmesan cheese, grated (¾ cup) @ 20 each | 45 | 360 | ||
| ¼ serving of italian seasoning (¼ tsp) @ 4 each | 0.13 | 1 | ||
| ¼ serving of oregano (¼ tsp) @ 3 each | 0.09 | 0.75 | ||
| ⅒ serving of xanthan gum (¼ tsp) @ 5 each | 0.05 | 0.42 | ||
| 1 serving of tomato paste (2 tbsp) @ 30 each | 3.75 | 30 | ||
| 1 serving of garlic clove (1 x) @ 4 each | 0.5 | 4 | ||
| ¼ serving of oregano (¼ tsp) @ 3 each | 0.09 | 0.75 | ||
| ¼ serving of italian seasoning (¼ tsp) @ 4 each | 0.13 | 1 | ||
| ⅓ serving of olive oil (1 tsp) @ 120 each | 5 | 40 | ||
| 2 servings of cheddar cheese, mild (½ cup) @ 110 each | 27.5 | 220 | ||
| 2 servings of mozzarella cheese (½ cup) @ 80 each | 20 | 160 | ||
| 24g | 31% | 194g | 248% | |
| 4 servings of mozzarella cheese (1 cup) @ 6 g each | 3 g | 24 g | ||
| 12 servings of almond flour (1 ½ cups) @ 8 g each | 12 g | 96 g | ||
| 3 servings of large egg (3 x) @ 4 g each | 1.5 g | 12 g | ||
| 18 servings of parmesan cheese, grated (¾ cup) @ 1.5 g each | 3.37 g | 27 g | ||
| ¼ serving of italian seasoning (¼ tsp) @ 0.1 g each | 0 g | 0.03 g | ||
| ¼ serving of italian seasoning (¼ tsp) @ 0.1 g each | 0 g | 0.03 g | ||
| ⅓ serving of olive oil (1 tsp) @ 14 g each | 0.58 g | 4.67 g | ||
| 2 servings of cheddar cheese, mild (½ cup) @ 9 g each | 2.25 g | 18 g | ||
| 2 servings of mozzarella cheese (½ cup) @ 6 g each | 1.5 g | 12 g | ||
| 8g | 38% | 60g | 301% | |
| 4 servings of mozzarella cheese (1 cup) @ 3.5 g each | 1.75 g | 14 g | ||
| 12 servings of almond flour (1 ½ cups) @ 0.5 g each | 0.75 g | 6 g | ||
| 3 servings of large egg (3 x) @ 1.5 g each | 0.56 g | 4.5 g | ||
| 18 servings of parmesan cheese, grated (¾ cup) @ 1 g each | 2.25 g | 18 g | ||
| ⅓ serving of olive oil (1 tsp) @ 2 g each | 0.08 g | 0.67 g | ||
| 2 servings of cheddar cheese, mild (½ cup) @ 5 g each | 1.25 g | 10 g | ||
| 2 servings of mozzarella cheese (½ cup) @ 3.5 g each | 0.88 g | 7 g | ||
| Trans Fat | 0g | 0% | 0g | 0% |
| 109mg | 36% | 870mg | 290% | |
| 4 servings of mozzarella cheese (1 cup) @ 15 mg each | 7.5 mg | 60 mg | ||
| 3 servings of large egg (3 x) @ 210 mg each | 78.75 mg | 630 mg | ||
| 18 servings of parmesan cheese, grated (¾ cup) @ 5 mg each | 11.25 mg | 90 mg | ||
| 2 servings of cheddar cheese, mild (½ cup) @ 30 mg each | 7.5 mg | 60 mg | ||
| 2 servings of mozzarella cheese (½ cup) @ 15 mg each | 3.75 mg | 30 mg | ||
| 370mg | 16% | 2930mg | 127% | |
| 4 servings of mozzarella cheese (1 cup) @ 150 mg each | 75 mg | 600 mg | ||
| 3 servings of large egg (3 x) @ 70 mg each | 26.25 mg | 210 mg | ||
| 18 servings of parmesan cheese, grated (¾ cup) @ 80 mg each | 180 mg | 1440 mg | ||
| ¼ serving of italian seasoning (¼ tsp) @ 1 mg each | 0.03 mg | 0.25 mg | ||
| ⅒ serving of xanthan gum (¼ tsp) @ 10 mg each | 0.1 mg | 0.83 mg | ||
| 1 serving of tomato paste (2 tbsp) @ 20 mg each | 2.5 mg | 20 mg | ||
| 1 serving of garlic clove (1 x) @ 1 mg each | 0.13 mg | 1 mg | ||
| ¼ serving of italian seasoning (¼ tsp) @ 1 mg each | 0.03 mg | 0.25 mg | ||
| 2 servings of cheddar cheese, mild (½ cup) @ 180 mg each | 45 mg | 360 mg | ||
| 2 servings of mozzarella cheese (½ cup) @ 150 mg each | 37.5 mg | 300 mg | ||
| 7g | 3% | 55g | 20% | |
| 4 servings of mozzarella cheese (1 cup) @ 1 g each | 0.5 g | 4 g | ||
| 12 servings of almond flour (1 ½ cups) @ 3 g each | 4.5 g | 36 g | ||
| 3 servings of large egg (3 x) @ 0.99 g each | 0.37 g | 2.97 g | ||
| ¼ serving of italian seasoning (¼ tsp) @ 0.7 g each | 0.02 g | 0.18 g | ||
| ¼ serving of oregano (¼ tsp) @ 0.7 g each | 0.02 g | 0.18 g | ||
| ⅒ serving of xanthan gum (¼ tsp) @ 7 g each | 0.07 g | 0.58 g | ||
| 1 serving of tomato paste (2 tbsp) @ 6 g each | 0.75 g | 6 g | ||
| 1 serving of garlic clove (1 x) @ 1 g each | 0.13 g | 1 g | ||
| ¼ serving of oregano (¼ tsp) @ 0.7 g each | 0.02 g | 0.18 g | ||
| ¼ serving of italian seasoning (¼ tsp) @ 0.7 g each | 0.02 g | 0.18 g | ||
| 2 servings of cheddar cheese, mild (½ cup) @ 1 g each | 0.25 g | 2 g | ||
| 2 servings of mozzarella cheese (½ cup) @ 1 g each | 0.25 g | 2 g | ||
| 2g | 6% | 14g | 50% | |
| 12 servings of almond flour (1 ½ cups) @ 1 g each | 1.5 g | 12 g | ||
| ¼ serving of italian seasoning (¼ tsp) @ 0.4 g each | 0.01 g | 0.1 g | ||
| ¼ serving of oregano (¼ tsp) @ 0.4 g each | 0.01 g | 0.1 g | ||
| ⅒ serving of xanthan gum (¼ tsp) @ 7 g each | 0.07 g | 0.58 g | ||
| 1 serving of tomato paste (2 tbsp) @ 1 g each | 0.13 g | 1 g | ||
| 1 serving of garlic clove (1 x) @ 0.1 g each | 0.01 g | 0.1 g | ||
| ¼ serving of oregano (¼ tsp) @ 0.4 g each | 0.01 g | 0.1 g | ||
| ¼ serving of italian seasoning (¼ tsp) @ 0.4 g each | 0.01 g | 0.1 g | ||
| 2g | 15g | |||
| 12 servings of almond flour (1 ½ cups) @ 1 g each | 1.5 g | 12 g | ||
| 1 serving of tomato paste (2 tbsp) @ 3 g each | 0.38 g | 3 g | ||
| Sugar Alcohols | 0g | 0% | 0g | 0% |
| 5g | 41g | |||
| 4 servings of mozzarella cheese (1 cup) @ 1 g each | 0.5 g | 4 g | ||
| 12 servings of almond flour (1 ½ cups) @ 2 g each | 3 g | 24 g | ||
| 3 servings of large egg (3 x) @ 0.99 g each | 0.37 g | 2.97 g | ||
| ¼ serving of italian seasoning (¼ tsp) @ 0.3 g each | 0.01 g | 0.07 g | ||
| ¼ serving of oregano (¼ tsp) @ 0.3 g each | 0.01 g | 0.07 g | ||
| 1 serving of tomato paste (2 tbsp) @ 5 g each | 0.63 g | 5 g | ||
| 1 serving of garlic clove (1 x) @ 0.9 g each | 0.11 g | 0.9 g | ||
| ¼ serving of oregano (¼ tsp) @ 0.3 g each | 0.01 g | 0.07 g | ||
| ¼ serving of italian seasoning (¼ tsp) @ 0.3 g each | 0.01 g | 0.07 g | ||
| 2 servings of cheddar cheese, mild (½ cup) @ 1 g each | 0.25 g | 2 g | ||
| 2 servings of mozzarella cheese (½ cup) @ 1 g each | 0.25 g | 2 g | ||
| 18g | 37% | 146g | 293% | |
| 4 servings of mozzarella cheese (1 cup) @ 7 g each | 3.5 g | 28 g | ||
| 12 servings of almond flour (1 ½ cups) @ 3 g each | 4.5 g | 36 g | ||
| 3 servings of large egg (3 x) @ 6 g each | 2.25 g | 18 g | ||
| 18 servings of parmesan cheese, grated (¾ cup) @ 2 g each | 4.5 g | 36 g | ||
| ¼ serving of italian seasoning (¼ tsp) @ 0.1 g each | 0 g | 0.03 g | ||
| ¼ serving of oregano (¼ tsp) @ 0.1 g each | 0 g | 0.03 g | ||
| 1 serving of tomato paste (2 tbsp) @ 2 g each | 0.25 g | 2 g | ||
| 1 serving of garlic clove (1 x) @ 0.2 g each | 0.03 g | 0.2 g | ||
| ¼ serving of oregano (¼ tsp) @ 0.1 g each | 0 g | 0.03 g | ||
| ¼ serving of italian seasoning (¼ tsp) @ 0.1 g each | 0 g | 0.03 g | ||
| 2 servings of cheddar cheese, mild (½ cup) @ 6 g each | 1.5 g | 12 g | ||
| 2 servings of mozzarella cheese (½ cup) @ 7 g each | 1.75 g | 14 g | ||
Directions
-
In a large bowl, melt mozzarella cheese in the microwave for about 15-20 seconds.
-
Add in almond flour into the bowl containing the mozzarella and mix.
-
Add all other seasonings, eggs, and parmesan cheese into the bowl.
-
Mix well until you are left with a dough-like texture.
-
Line a
pizza stone (or pan) with parchment paper (optional) and place dough onto it. Then, place plastic wrap over the dough and smooth out the dough into a circle.
-
Once smoothed out, the dough should be about 2 cm thick. Remove the plastic wrap. Finally, bake the crust in the oven at 350 degrees for 12-15 minutes (or until lightly brown).
-
As your pizza dough bakes, start off by spooning out 2 tbs of tomato paste to a small mixing bowl.
-
Chop or grind garlic into small pieces.
-
Add the garlic, seasonings, and olive oil to the tomato paste and mix well.
-
Once your dough has finished baking, spread the sauce on your pizza dough, and top with cheese and any other toppings you desire. Add to oven for 10 minutes until cheese is melted.
