Cheesy Keto Garlic Bread
Jump to...
Introduction
Soft and crispy is this buttery, cheesy Keto garlic bread! You are just minutes away from pure keto cheesy bread garlic-y bliss.
Click HERE To Pin Keto Garlic Bread
Keto Garlic Bread Recipe
Think about your favorite garlic bread. Now think about your favorite cheese bread? Now imagine that the two had a delicious garlic-y and cheesy baby. Yup, that’s pretty much the situation we’re dealing with here.
This is another one of my mom’s creations, so you already know that it’s going to be delicious (her Easy Chocolate Keto Fudge was to die for!) The dough we used to make this is kind of similar to fat head dough (aka mozzarella dough), but it so much better and easier! There are way less steps involved to making this type of dough.
The biggest similarity is that the cheese is baked in to this yummy bread. This leaves you with some crispy edges, but a soft and moist inside. Then, to top it all off (literally), we brushed on some delicious garlic butter that made this bread even more flavorful!
How To Make Cheesy Keto Garlic Bread:
Buttery Keto Garlic Bread
There is something so delicious about the simple combination that is garlic butter. It’s savory and salty and goes with like, everything (okay, mostly everything). This yummy Keto Garlic Bread is no exception!
Brush some yummy garlic butter on this bread and it takes it to a whole other level! It adds to the flavor, and moistness, all the while complementing the crunch of this bread.
In short, definitely don’t skip the garlic butter with this recipe. After all, it’s as simple as melting butter and stirring in some garlic powder (or fresh garlic).
Nutrition (per slice) About 16 slices
Calories: 240 | Fat: 14g | Carbs: 2.75g | Fiber: 1.5g | Protein: 7g | Net Carbs: 1.25g
Click HERE To Pin Keto Garlic Bread
Have you tried this recipe or any other recipe on the blog? Please rate it below and let us know what you think in the comments! We love hearing from you!
You can also share it on instagram and use the hashtag #buttertogetherkitchen and we will feature you on our page_._ Enjoy!
More delicious keto bread recipes? These are the Best Keto Buns for Hot Dogs, Hamburgers, and Sandwiches, you’ll also love these Garlic Parmesan Keto Pretzels, and for a sweeter treat try our Keto Cinnamon Pretzels!
Nutritional Disclaimer: We are not certified nutritionists. Nutritional data is provided as a courtesy. The information provided is calculated through a free-web based nutrition calculator and is not guaranteed to be accurate. To ensure we provide you with good information, we look at a variety of calculators.
Ingredients
For Bread:
- 5x large egg
- 1 tsp parsley
- 1 tsp oregano
- 1 tsp garlic powder
- 1 tsp italian seasoning
- 1 tsp salt
- 2 cups almond flour
- 2 tbsp ricotta cheese
- ⅓ cup parmesan cheese, grated
- 1 cup cheddar cheese, mild
- 1 cup mozzarella cheese
- ½ tsp xanthan gum
- 4 oz butter, unsalted
For garlic butter spread
Nutrition Facts
16 servings per recipe| Calories | Per Serving 250 | Per Recipe 3950 | ||
|---|---|---|---|---|
| 5 servings of large egg (5 x) @ 60 each | 18.75 | 300 | ||
| ⅓ serving of parsley (1 tsp) @ 1 each | 0.02 | 0.33 | ||
| 1 serving of oregano (1 tsp) @ 3 each | 0.19 | 3 | ||
| 1 serving of garlic powder (1 tsp) @ 9 each | 0.56 | 9 | ||
| 1 serving of italian seasoning (1 tsp) @ 4 each | 0.25 | 4 | ||
| 16 servings of almond flour (2 cups) @ 90 each | 90 | 1440 | ||
| ½ serving of ricotta cheese (2 tbsp) @ 100 each | 3.13 | 50 | ||
| 8 servings of parmesan cheese, grated (⅓ cup) @ 20 each | 9.99 | 159.84 | ||
| 4 servings of cheddar cheese, mild (1 cup) @ 110 each | 27.5 | 440 | ||
| 4 servings of mozzarella cheese (1 cup) @ 80 each | 20 | 320 | ||
| ⅙ serving of xanthan gum (½ tsp) @ 5 each | 0.05 | 0.83 | ||
| 8 ⅒ servings of butter, unsalted (4 oz) @ 100 each | 50.62 | 809.99 | ||
| 4.05 servings of butter, unsalted (2 oz) @ 100 each | 25.31 | 404.99 | ||
| 1 serving of garlic powder (1 tsp) @ 9 each | 0.56 | 9 | ||
| Total Fat | 22g | 29% | 357g | 458% |
| 5 servings of large egg (5 x) @ 4 g each | 1.25 g | 20 g | ||
| 1 serving of italian seasoning (1 tsp) @ 0.1 g each | 0.01 g | 0.1 g | ||
| 16 servings of almond flour (2 cups) @ 8 g each | 8 g | 128 g | ||
| ½ serving of ricotta cheese (2 tbsp) @ 7 g each | 0.22 g | 3.5 g | ||
| 8 servings of parmesan cheese, grated (⅓ cup) @ 1.5 g each | 0.75 g | 11.99 g | ||
| 4 servings of cheddar cheese, mild (1 cup) @ 9 g each | 2.25 g | 36 g | ||
| 4 servings of mozzarella cheese (1 cup) @ 6 g each | 1.5 g | 24 g | ||
| 8 ⅒ servings of butter, unsalted (4 oz) @ 11 g each | 5.57 g | 89.1 g | ||
| 4.05 servings of butter, unsalted (2 oz) @ 11 g each | 2.78 g | 44.55 g | ||
| Saturated Fat | 9g | 45% | 145g | 725% |
| 5 servings of large egg (5 x) @ 1.5 g each | 0.47 g | 7.5 g | ||
| 16 servings of almond flour (2 cups) @ 0.5 g each | 0.5 g | 8 g | ||
| ½ serving of ricotta cheese (2 tbsp) @ 5 g each | 0.16 g | 2.5 g | ||
| 8 servings of parmesan cheese, grated (⅓ cup) @ 1 g each | 0.5 g | 7.99 g | ||
| 4 servings of cheddar cheese, mild (1 cup) @ 5 g each | 1.25 g | 20 g | ||
| 4 servings of mozzarella cheese (1 cup) @ 3.5 g each | 0.88 g | 14 g | ||
| 8 ⅒ servings of butter, unsalted (4 oz) @ 7 g each | 3.54 g | 56.7 g | ||
| 4.05 servings of butter, unsalted (2 oz) @ 7 g each | 1.77 g | 28.35 g | ||
| Trans Fat | 0g | 0% | 0g | 0% |
| Cholesterol | 103mg | 34% | 1652mg | 551% |
| 5 servings of large egg (5 x) @ 210 mg each | 65.63 mg | 1050 mg | ||
| ½ serving of ricotta cheese (2 tbsp) @ 35 mg each | 1.09 mg | 17.5 mg | ||
| 8 servings of parmesan cheese, grated (⅓ cup) @ 5 mg each | 2.5 mg | 39.96 mg | ||
| 4 servings of cheddar cheese, mild (1 cup) @ 30 mg each | 7.5 mg | 120 mg | ||
| 4 servings of mozzarella cheese (1 cup) @ 15 mg each | 3.75 mg | 60 mg | ||
| 8 ⅒ servings of butter, unsalted (4 oz) @ 30 mg each | 15.19 mg | 243 mg | ||
| 4.05 servings of butter, unsalted (2 oz) @ 30 mg each | 7.59 mg | 121.5 mg | ||
| Sodium | 290mg | 13% | 4710mg | 205% |
| 5 servings of large egg (5 x) @ 70 mg each | 21.88 mg | 350 mg | ||
| ⅓ serving of parsley (1 tsp) @ 2 mg each | 0.04 mg | 0.67 mg | ||
| 1 serving of garlic powder (1 tsp) @ 1 mg each | 0.06 mg | 1 mg | ||
| 1 serving of italian seasoning (1 tsp) @ 1 mg each | 0.06 mg | 1 mg | ||
| 4 servings of salt (1 tsp) @ 590 mg each | 147.5 mg | 2360 mg | ||
| ½ serving of ricotta cheese (2 tbsp) @ 65 mg each | 2.03 mg | 32.5 mg | ||
| 8 servings of parmesan cheese, grated (⅓ cup) @ 80 mg each | 39.96 mg | 639.36 mg | ||
| 4 servings of cheddar cheese, mild (1 cup) @ 180 mg each | 45 mg | 720 mg | ||
| 4 servings of mozzarella cheese (1 cup) @ 150 mg each | 37.5 mg | 600 mg | ||
| ⅙ serving of xanthan gum (½ tsp) @ 10 mg each | 0.1 mg | 1.67 mg | ||
| 1 serving of garlic powder (1 tsp) @ 1 mg each | 0.06 mg | 1 mg | ||
| Total Carbohydrate | 4g | 2% | 70g | 25% |
| 5 servings of large egg (5 x) @ 0.99 g each | 0.31 g | 4.95 g | ||
| ⅓ serving of parsley (1 tsp) @ 0.5 g each | 0.01 g | 0.17 g | ||
| 1 serving of oregano (1 tsp) @ 0.7 g each | 0.04 g | 0.7 g | ||
| 1 serving of garlic powder (1 tsp) @ 2 g each | 0.13 g | 2 g | ||
| 1 serving of italian seasoning (1 tsp) @ 0.7 g each | 0.04 g | 0.7 g | ||
| 16 servings of almond flour (2 cups) @ 3 g each | 3 g | 48 g | ||
| ½ serving of ricotta cheese (2 tbsp) @ 4 g each | 0.13 g | 2 g | ||
| 4 servings of cheddar cheese, mild (1 cup) @ 1 g each | 0.25 g | 4 g | ||
| 4 servings of mozzarella cheese (1 cup) @ 1 g each | 0.25 g | 4 g | ||
| ⅙ serving of xanthan gum (½ tsp) @ 7 g each | 0.07 g | 1.17 g | ||
| 1 serving of garlic powder (1 tsp) @ 2 g each | 0.13 g | 2 g | ||
| Dietary Fiber | 1g | 4% | 19g | 66% |
| ⅓ serving of parsley (1 tsp) @ 0.1 g each | 0 g | 0.03 g | ||
| 1 serving of oregano (1 tsp) @ 0.4 g each | 0.03 g | 0.4 g | ||
| 1 serving of garlic powder (1 tsp) @ 0.3 g each | 0.02 g | 0.3 g | ||
| 1 serving of italian seasoning (1 tsp) @ 0.4 g each | 0.03 g | 0.4 g | ||
| 16 servings of almond flour (2 cups) @ 1 g each | 1 g | 16 g | ||
| ⅙ serving of xanthan gum (½ tsp) @ 7 g each | 0.07 g | 1.17 g | ||
| 1 serving of garlic powder (1 tsp) @ 0.3 g each | 0.02 g | 0.3 g | ||
| Total Sugars | 1g | 16g | ||
| 1 serving of garlic powder (1 tsp) @ 0.1 g each | 0.01 g | 0.1 g | ||
| 16 servings of almond flour (2 cups) @ 1 g each | 1 g | 16 g | ||
| 1 serving of garlic powder (1 tsp) @ 0.1 g each | 0.01 g | 0.1 g | ||
| Sugar Alcohols | 0g | 0% | 0g | 0% |
| Net Carbohydrates | 3g | 51g | ||
| 5 servings of large egg (5 x) @ 0.99 g each | 0.31 g | 4.95 g | ||
| ⅓ serving of parsley (1 tsp) @ 0.4 g each | 0.01 g | 0.13 g | ||
| 1 serving of oregano (1 tsp) @ 0.3 g each | 0.02 g | 0.3 g | ||
| 1 serving of garlic powder (1 tsp) @ 1.7 g each | 0.11 g | 1.7 g | ||
| 1 serving of italian seasoning (1 tsp) @ 0.3 g each | 0.02 g | 0.3 g | ||
| 16 servings of almond flour (2 cups) @ 2 g each | 2 g | 32 g | ||
| ½ serving of ricotta cheese (2 tbsp) @ 4 g each | 0.13 g | 2 g | ||
| 4 servings of cheddar cheese, mild (1 cup) @ 1 g each | 0.25 g | 4 g | ||
| 4 servings of mozzarella cheese (1 cup) @ 1 g each | 0.25 g | 4 g | ||
| 1 serving of garlic powder (1 tsp) @ 1.7 g each | 0.11 g | 1.7 g | ||
| Protein | 9g | 19% | 149g | 298% |
| 5 servings of large egg (5 x) @ 6 g each | 1.88 g | 30 g | ||
| ⅓ serving of parsley (1 tsp) @ 0.1 g each | 0 g | 0.03 g | ||
| 1 serving of oregano (1 tsp) @ 0.1 g each | 0.01 g | 0.1 g | ||
| 1 serving of garlic powder (1 tsp) @ 0.5 g each | 0.03 g | 0.5 g | ||
| 1 serving of italian seasoning (1 tsp) @ 0.1 g each | 0.01 g | 0.1 g | ||
| 16 servings of almond flour (2 cups) @ 3 g each | 3 g | 48 g | ||
| ½ serving of ricotta cheese (2 tbsp) @ 4 g each | 0.13 g | 2 g | ||
| 8 servings of parmesan cheese, grated (⅓ cup) @ 2 g each | 1 g | 15.98 g | ||
| 4 servings of cheddar cheese, mild (1 cup) @ 6 g each | 1.5 g | 24 g | ||
| 4 servings of mozzarella cheese (1 cup) @ 7 g each | 1.75 g | 28 g | ||
| 1 serving of garlic powder (1 tsp) @ 0.5 g each | 0.03 g | 0.5 g | ||
Directions
-
Preheat oven to 350 degrees.
-
In a large mixing bowl, whisk eggs together.
-
Add in melted butter, parsley, oregano, garlic powder, Italian seasoning, and salt and stir together.
-
Mix in almond flour, ricotta cheese, parmesan cheese, cheddar cheese, mozzarella cheese, and xanthan gum and mix until well combined.
-
Smooth the mixture out onto a baking sheet lined with parchment paper.
-
Bake for about 15 minutes or until golden brown, then broil for 2 minutes.
-
Melt 1/2 stick butter and stir in 1 tsp garlic powder (or fresh garlic).
-
Once baked, brush garlic butter on top of finished product.